Process
Facility
Manufacturing Facilities | No.of unit | |
1 | Drawing Machine | 6 |
2 | Piglering Machine | 12 |
3 | BA Heat Treatment Furnace | 2 |
4 | Kururamisa Machine | 5 |
5 | Polishing Machine | 6 |
6 | Kucheka Machine | 7 |
7 | ECT | 3 |
8 | UT | 1 |
9 | Kuchenesa Tangi | 7 |
10 | Yakazara-otomatiki electrolytic polishing musangano mutsara | 2 |
Drawing Machine (mafuta)
Polishing Machine
Kucheka Machine
BA Heat Treatment Furnace
ECT+UT
Pilgering Machine
Kuchenesa Tangi
Kururamisa Machine